Results

Official results from the Kaikoura Whale Run 2011:

Half Marathon Run 2011

Andrew Black 512 1.18.16 M 1 1st man
Matthew Meredith 559 1.21.22 M 2 2nd man
Dean Ford 138 1.22.21 M 3 3rd man
Mitchel Munro 558 1.22.40 M 4 4th man
Nathan Bell 557 1.24.37 M 5 5th man
Greg Monk 197 1.30.39 Vet M 6 1st vet man
Rodger Ward 157 1.31.08 Vet M 7 2nd vet man
Andrew Bates 116 1.31.58 Vet M 8 3rd man
Michael Smith 510 1.32.14 Vet M 9 4th vet man
Alison van Polanen 511 1.32.53 F 10 1st woman
Daniel Anderson 506 1.33.31 M 11 6th man
Phil Barnes 137 1.34.00 Vet M 12 5th man
Sam Fosker 547 1.34.25 M 13 7th man
Debbie Wilson 177 1.34.55 Vet F 14 1st vet woman
Stephen Mealings 523 1.35.38 Vet M 15 6th vet man
Wayne Moore 167 1.36.20 M 16 8th man
Demelza Turnbull 118 1.36.22 F 17 2nd woman
Mark O’Reilly 531 1.36.38 M 18 9th man
Hamish Ward 158 1.36.58 M 19 10th man
David Bentley 546 1.38.44 M 20 11
Simon Fox 519 1.38.47 M 21 12
Michelle Steenkamp 552 1.39.02 F 22 3rd woman
Scott Bampton 549 1.39.29 Vet M 23 7th vet man
Robyn Deane 136 1.40.09 F 24 4th woman
Mark Harnett 103 1.40.13 Vet M 25 8th vet man
Peter Roberton 102 1.41.37 M 26 13
Kimble Rawson 525 1.42.19 Vet M 27 9th vet man
Tonee Hurley 152 1.42.24 Vet F 28 2 vet woman
Lydia Cobham 119 1.42.35 F 29 5th woman
Sally Orr 183 1.43.47 F 30 6th woman
Greg Peterson 504 1.44.55 M 31 14
Bronwyn Smith 533 1.45.26 F 32 7th woman
Nick Webby 508 1.45.53 Vet M 33 11
Mike Shepheard 530 1.46.06 M 34 15
Yan Steenkamp 551 1.46.27 M 35 16
David Grant 127 1.46.53 Vet M 36 12
Megan Vernal 104 1.47.23 F 37 8th woman
Chris Scott 114 1.47.39 M 38 17
Colin Harrop 184 1.47.54 Vet M 39 13
Daniel Roberts 105 1.48.19 M 40 18
Daniel Smith-Kerr 535 1.48.22 M SS 41 1st SS
Gemma Woods 174 1.48.26 F 42 9th woman
Sean Walters 101 1.49.56 M 43 20
Wayne Keates 139 1.50.32 Vet M 44 13
Fred Gay 516 1.51.26 Vet M 45 14
Mark Spicer 154 1.51.31 M 46 21
Murray Hunt 117 1.51.53 Vet M 47 15
Scott Mansfield 539 1.52.00 SS M 2nd SS
David Millar 198 1.53.39 Vet M 48 16
Ebony Hornibrook 550 1.54.37 F 49 11
Deborah Hood 162 1.54.51 Vet F 50 3 vet woman
Marina Oliveira 194 1.55.18 F 51 13
Rebekah Venter 111 1.55.26 F 52 14
Glenn Mitchell 140 1.56.00 M 53 22
Gemma Holt 191 1.56.01 F 54 15
Centuri Chan 196 1.58.24 M 56 23
Penny Wood 124 1.58.26 F 57 16
Missy Tongia 548 1.58.41 F 58 17
Janelle Schnell 527 1.59.14 Vet F 59 18
Nikki Craig 108 2.00.38 F 60 19
Angela McConaghy 170 2.01.44 Vet F 61 4 vet woman
Callum Scott 112 2.01.49 M 62 24
Rachel Scott 107 2.01.51 F 63 20
Natasha Tweedie 149 2.01.59 F 64 21
Jenny Soal 151 2.02.07 F 65 22
Nick Booth 528 2.02.28 M 66 25
Georgina Thomas 133 2.03.24 F 67 23
Bridget Evans 148 2.04.43 F 68 24
Anna Roseingrave 521 2.06.24 Vet F 69 5 vet woman
Chrissy Guthrie 156 2.06.26 Vet F 70 6 vet woman
Helen Murray 146 2.06.38 Vet F 71 7 vet woman
Robyn Cockram 545 2.06.39 Vet F 72 8 vet woman
Jayne Smith 182 2.06.51 Vet F 73 9 vet woman
Daniel Ballinger 178 2.06.54 M 74 26
Linda Ching 195 2.08.03 F 75 25
Karen Ward 173 2.09.09 Vet F 76 10 vet woman
Leanne Oosthuizen 150 2.09.27 F 77 26
Katie Spring 143 2.10.35 F 78 27
Shoa’nna Linton 155 2.10.54 Vet F 79 11
Dean Smith 502 2.11.18 M 80 26
Carole Webby 509 2.11.34 Vet F 81 12
Angela Christie 518 2.16.01 F 82 28
Penny Thomas 132 2.16.18 Vet F 83 12
Rachael Redmond 526 2.16.19 Vet F 84 13
Jorin Becker 172 2.16.43 F 85 29
Claire Whitehead 188 2.17.59 F 86 30
Jessica Roberts 189 2.17.59 F 86 30
Megan Copeland 171 2.18.36 F 87 31
Julie McDougall 181 2.18.36 F 87 31
Robyn Archibald 180 2.19.00 Vet F 88 14
Gwen Herewini 176 2.19.09 Vet F 89 15
Jason Harrison 113 2.19.10 M 90 27
Kathy Ross 125 2.19.12 Vet F 91 16
Siobhan McCauley 165 2.19.59 Vet F 93 17
Brent O’Callahan 164 2.19.59 M 92 28
Maleta Wilkins 142 2.22.19 Vet F 94 18
Megan Ness 529 2.23.09 F 95 32
Caroline Sinclair 163 2.23.13 Vet F 97 19
Pip White 187 2.23.13 Vet F 98 20
Maisie Fleming 134 2.23.17 F 99 34
Jane Small 199 2.23.19 F 96 33
Carmen Flett 166 2.24.28 F 100 35
Susan Fleming 135 2.25.52 F 101 36
Melanie Beckley 507 2.25.56 Vet F 102 21
Amy Gerelus 160 2.28.17 F 103 37
Jeff Marshall 539 2.28.38 Vet M 104 17
Chelsea Meadows 534 2.29.35 SS F 105 38
Boo Woodhouse 153 2.30.40 Vet F 106 22
Sarah Harrop 185 2.31.30 F 107 39
Brianna Brown 505 2.32.43 F 108 40
Sharon Neal 501 2.34.49 Vet F 109 23
Robyn Mauger 123 2.35.39 Vet F 110 24
Pattie Ree 515 2.35.39 Vet F 111 25
Nicola McDougall 106 2.37.44 F 112 41
Amy Lusk 514 2.38.03 F 113 42
Dinielle Oosthuizen 517 2.38.50 F 114 43
Tracy Brown 168 2.39.39 Vet M 115 18
Karen Faalilo 175 2.40.07 F 116 44
Annette Vince 126 2.50.40 F 117 45
Rian Burrows 536 2.52.03 SS F 118 46
Zoe Brown 537 2.52.03 SS F 119 47
Shaina McGregor 543 2.52.03 SS F 120 48
Alana Keating 128 2.57.23 F 121 49
Trudy Ralston 513 3.03.09 Vet F 123 26
Karen Haugh 524 3.03.09 F 122 50
Amanda McGovern 538 3.06.37 SS F 124 51
Stephanie Beeston 532 3.07.22 F 125 52
Sally Reid 541 3.11.24 F Vet 126 27
Cassnadra Verney 544 3.16.34 F 127 53
Lynne Thomson 169 3.20.19 F 128 54
Rachael Eddington 122 3.29.43 F 129 55
Leonie Donald 141 3.38.23 F 130 56
Kay McKeon 110 F
Meredith Foster 120 Vet F

Half Marathon Walk 2011

Janemarie Knight 210 2.33.18 Vet F 1 1st vvet woman
Clare Weyers 207 2.34.53 Vet F 2 2nd vet woman
W Eggers 208 2.35.15 Vet M 3 1st vet man
Jeanette King 217 2.45.10 Vet F 4 3rd vet woman
Denise May 227 2.47.10 Vet F 5 4
Marg Palmer 218 2.47.39 Vet F 6 5
Trevor Croy 219 2.49.31 Vet M 7 2nd vet man
Linda Croy 220 2.49.31 Vet F 8 6
Sharon Edlin 214 2.51.56 Vet F 9 7
Amanda Hodson 201 2.35.39 Vet F 10 8
Grant Tyrell 225 2.54.16 M 11 1st man
Rebecca Lamborn 213 2.55.05 F 12 1st woman
Cath Christmas 215 3.06.00 Vet F 13 9
Alison Milne 226 3.07.00 Vet F 14 10
Wella Rutherford 204 3.18.00 Vet F 15 11
Gwenda Smith 212 2.59.00 Vet F 16 12
Lyn Husband 211 2.59.00 Vet F 17 13
Val Williams 206 3.29.55 Vet F 18 14
Gill Latimer 216 3.26.55 Vet F 19 15
Rose Cately 202 3.26.55 Vet F 20 16
Crump, Joy 205 3.35.41 Vet F 21 17
Paul Murphy 209 3.35.43 Vet M 22 3rd vet man
Mary Eggers 203 n/c Vet F

10 km Run 2011

Ray Boardman 631 41.24 M
Russell Taylor 323 41.33 Vet M
Gareth Evans 337 42.22 M
Ian Mcnabb 642 44.31 Vet M
Alex Thompson 622 45.11 M
Robbie Pope 617 45.39 Vet M
Mark Elkington 377 45.41 M
Steve Pauling 374 46.26 Vet M
John Roberts 384 48.3 Vet M
Greg Spence 640 49.57 M
Andrew Malcom 320 51.21 M
Eddy Christianson 339 50.47 Vet M
Liam Somerville 605 51.02 M
Scott Bradley 310 51.03 M
Simon Coe 320 50.13 M
Jordan Howie 304 52.04 M
Mary Jones 305 52.12 Vet F
Jess Barnes 618 52.32 SS F
Adam Irvine 609 52.48 M
Andrew Selby 306 53.49 Vet M
Barb Pauling 373 53.14 Vet F
Rachel McKinnel 315 53.15 F
Miina Porkka 390 53.25 F
Tony Millar 355 53.43 Vet M
Nic Pope 615 53.49 M
Helen Johnston 655 53.5 Vet F
Bradley Green 364 54.08 SS M
Kevin Green 365 54.13 Vet M
Sandra Petherick 665 54.21 Vet F
Sola Kuwasaki 361 54.25 PS M
Harry Roberts 635 55.07 SS M
Anna Trolove 336 55.21 F
Chris Ralston 603 55.26 Vet M
Jordyn Moir 303 55.39 F
Jade Tonks 333 55.48 F
Alistair McNaughton 394 56.02 M
Emma Griffin 641 56.03 F
Rachel Pharazyn 619 56.4 F
Emma Gluyas 620 56.5 F
Eva Lansdown 316 57.04 M
Donna Foster 318 57.06 Vet F
Pamela Long 613 57.07 F
Dylan Sutherland 381 57.25 SS M
Helen Thorne 311 57.28 F
Melanie Scott 314 57.29 F
Sherree Bowles 380 57.3 Vet F
Ginnaya MacDonald 647 57.43 F
Ella Howie 606 58.16 F
Joshua O’Reilly 634 58.36 SS M
Jack Millar 386 58.41 PS M
Sarah Holmes 608 58.46 F
Carolyn Vasta 367 58.41 Vet F
Chris Redmond 629 58.49 Vet M
Sarah Scott 378 58.59 F
Jo Thompson 624 59.19 F
Stephen Thom 326 59.55 Vet M
Emily Thom 656 59.56 F
Bev Wall 611 1:00:43 F
Patricia Jones 628 1:00:43 Vet F
Ophelie Sagnol 327 1.00.51 F
Katrina Millar 385 1.01.08 Vet F
Julie Priddle 338 1.01.19 Vet F
Eveline Vogel 349 1.01.37 F
Eva Seres 395 1.01.46 F
Kimberley Ross 353 1.01,59 F
Elina Heikinheimo 391 1.02.05 F
Diana Bates 675 1.02.17 F
James Sutherland 382 1.02.40 PS M
Bridget Guerin 360 1.02.59 Vet F
Fiona Redfern 625 1.03.09 F
Tina Buuick 660 1.03.03 F
Emma Mulcock 398 1.03.11 F
Julia Chaplin 649 1.04.43 F
Karen Schroder 396 1.04.02 Vet F
Lelia Hewetson 375 1.05.04 F
Amanda Schnell 630 1.05.00 SS F
Sophie Vestergaard 633 1.05.01 F
Carolyn Davies 313 1.05.52 F
Maxene Kiesanowski 363 1.06.07 Vet F
Steve Hughes 359 1.06.17 Vet M
Lydia Cobham 667 1.06.38 F
Ric Horsfall 399 1.06.43 Vet M
Caroline Harnett 345 1.06.47 Vet F
Anne Campbell 335 1.07.34 F
Sandra Koubek 350 1.09.13 F
Tamara Town 343 1.09.48 F
Lucia Teague 348 1.09.50 Vet F
Hannah Pierce 331 1.09.54 F
Angela Pierce 330 1.09.55 F
Brent Burchett 301 1.10.15 Vet M
Liz Winters 387 1.11.10 F
Kelly McPherson 342 1.11.19 F
Anna Barnes 663 1.11.20 PS f
Neroli Lancaster 317 1.12.41 SS F
Celine Husband 602 1.12.41 SS F
Stephanie Gard’ner 376 1.13.24 F
Sarah Millar 379 1.14.16 PS F
Lisa Christian 664 1.14.16 Vet F
Kylie Smith 645 1.15.07 F
Lauren Fitzgerald 600 1.15.15 F
Larraine Haring 658 1.15.55 F
Katie Fiedler 307 1.15.57 F
Evan Jones 309 1.16.00 M
Eve Parkin 370 1.16.32 Vet F
Jacqui Ayers 366 1.17.30 F
Donna Keefe 659 1.17.49 F
Kimberley Young 612 1.17.58 F
Deb Timings 347 1.18.15 F
Ali Robb 352 1.18..31 F
Janine Bell 648 1.18.32 F
Emma Griffen 607 1.18.37 F
Leanne Barnes 616 1.20.13 Vet F
Scott Roberts 666 1.20.31 vet M
Karen Millar 354 1.20.59 Vet F
Natalie Harris 332 1.21.47 F
Jeanette Dasler 621 1.23.09 Vet F
Lyn Brand 668 1.23.09 F
Kim Roberts 661 1.24.14 F
Lisa Kenny 397 1.29.00 F
Morrag MacPherson 344 1.30.40 Vet F
Brenda Armstrong 312 1.33.11 F
Karen Bayliss 351 1.33.11 Vet F
Michaela Smith 392 1.33.36 F
Samantha Ward 329 1.34.40 F
Tracey McManus 334 1.35.00 F
Russell Craw 356 1.40.10 Vet M
David Watkins 308 M
Mandy Wall 321 F
Anna Guild 322 Vet F
Bill Thomas 324 Vet M
Michelle Price 346 F
Pat Boland 357 Vet F
Bob Boland 358 Vet M
Jacqueline Yee 362 F
Alex Prince 388 F
Mark Prince 389 M
Cassandra Hawke 393 F
Sandra Koubek 601 F
Susan Rogerson 604 Vet F
Anna Cartney 610 F
Kelly Tuuta 614 F
Peter McKinnel 623 Vet M
Macgregor Baird 626 Vet M
Emma T 636 SS F
Mark Forster 637 M
Jason Oliver 638 M
Tania Forster 639 Vet F
Clare Bateman 643 F
Sueann Jones 646 F
Jo Mackle 650 F
Tania Pringle 651 F
Rhonda South 657 F
Lachlan Sheehan 662 SS F
Heather Mackle Vet F

We apologise to the competitors whom we have not recorded a time. We have identified, with the massive increase in competitor numbers, that we need to rethink our recording system.
We hope you all enjoyed your time in Kaikoura and thank you for your support, our little school is very appreciative.

10 km Walk 2011

Bevan Cook 404 1.07.50 Vet M 1 1st vet man
Pam Whitehead 449 1.17.00 Vet F 2 1st v woman
Heather McNabb 406 1.17.23 Vet F 3 2 vet woman
Denise Currie 438 1.17.37 Vet F 4 3 v woman
Shelley Fissenden 448 1.18.51 Vet F 5 4 v woman
Malcolm Linton 427 1.19.20 Vet M 6 2nd vet man
Colin Tasker 410 1.19.58 Vet M 7 3rd vet man
Winston Gray 469 1.20.58 vet M 8 4th vet man
 Hilary Tregenza 403 1.21.51 F 9 1st woman
John McDonald 437 1.23.35 Vet M 10 5th vet man
Sue Stevenson 445 1.23.48 Vet F 11 5 v woman
Lynley Bensemann 402 1.25.26 Vet F 12 6
Shirley Beggs 458 1.25.41 vet F 13 7
Nicki Alexander 408 1.25.41 Vet F 14 8
Hannah Sheperd 462 1.27.15 F 15 2nd woman
Bev Fane 419 1.30.52 Vet F 16 9
John Macer 444 1.30.55 Vet M 17 6
Robyn McKinnel 433 1.31.04 Vet F 18 10
Cheree Castle 432 1.30.00 F 19 3rd woman
Chris Chaplin 446 1.30.00 Vet F 20 11
Paula Bampton 463 1.31.30 F 21 4th woman
Katies Halvorsen 466 1.31.35 F 22 5th woman
Jane Baird 429 1.33.12 Vet F 23 11
Campbell Ching 459 1.33.38 vet M 24 7
Karana Barker 454 1.34.00 F 25 6
Baird Macgregor 468 1.34.20 vet F 26 12
John Barwell 465 1.34.32 Vet M 27 8
Sally Beccensall 416 1.31.09 Vet F 28 13
Sharon Johnston 424 1.37.34 F 29 7
Brian Callander 413 1.37.34 Vet M 30 9
Christina Johnston 423 1.37.34 Vet F 31 14
451 1.38.49 32
Lois McTaggart 409 1.39.17 Vet F 33 15
Jodie Denton 422 1.40.17 F 34 8
Lisa Thomas 411 1.40.17 F 35 9
Lynette King 401 1.40.35 Vet F 36 16
Pip Krakowiak 435 1.40.35 F 37 10
Lizzie Barwell 464 1.42.31 Vet F 38 17
Lucia Teague 457 1.42.31 vet F 39 18
Vanessa Blanchard 436 1.42.32 F 40 11
Caroline Hewitt 405 1.43.44 Vet F 41 19
Deb Timings 455 1.43.40 F 42 12
Liz Hughes 420 1.44.22 Vet F 43 20
Robyn Craw 421 1.44.22 Vet F 44 21
Meg Rule 456 1.45.50 F 45 13
Lynley Tomlin 443 1.46.09 Vet F 46 22
Brenda Smith 441 1.46.12 Vet F 47 23
Adele Ainger 431 1.46.14 Vet F 48 24
Andrea Roberts 439 1.46.14 Vet F 49 25
Andew Tomlin 442 1.49.55 Vet M 50 10
Elizabeth Miller 460 1.51.43 F 51 14
Sandra Koubek 461 1.51.43 F 52 15
Trish Callander 412 1.53.36 Vet F 53 26
Murray Fane 417 1.53.37 Vet M 54 11
Derek Gove 415 1.53.43 Vet M 55 12
Pam Gove 414 1.54.33 Vet F 56 27
James Mair 418 1.54.33 Vet M 57 13
Nicola Judkins 430 1.54.49 F 58 16
Scott Roberts 440 1.54.49 Vet M 59 14
Phyliss Papworth 434 1.54.59 Vet F 60 28
Sara Watson 467 1.54.59 F 61 17
Alex Prince 470 1.55.27 F 62 18
Mark Prince 471 1.55.27 M 63 1
Katrina Goodger 407 2.03,29 Vet F 64 29
Diane Mior 425 2.10.10 Vet F 65 30
Tessa Ward 426 2.10.14 Vet F 66 31
Jamie Lee 428 F
Candy Swart 447 Vet F
Trish Beneseman 450 Vet F
Melva Forbes 452 Vet F
Barbara Duncan 453 Vet F

2 km MaraFun 2011

 Ashley Novis 533 5 F
Alexander Roberts 515 7 M 3 JB
Angus Garrett 520 13 M
Anika Koops 510 3 F
Anton Schroder 517 12 M 2 SB
Benjamin Carlile-Smith 525 11 M
Charlie Prince 539 5 M
Coca Bentley 538 4 F
Cody Novis 534 10 M
Cole Barratt 535 10 M
Dee Clark 503 10 F 1 SG
Ella Bampton 522 10 F
Ella Murray 504 10 F
Evelyn Armstrong 528 4 F
Georgina Horsfall 519 9 F
Hannah Bates 501 11 F
Hannah Haring 541 9 F
Harry Rattray 560 12 M 1 SB
Hunter McCrory 509 7 F
Jack Dunlea 542 6 M
Jarryd Green 508 8 M
Kailani Ngawhau 513 7 F 3 JG
Kylie Schnell 531 11 F
Lillie Cockran 547 8 F 2 SG
Maggie Cockran 548 7 F 2 JG
Max Horsfall 518 7 M 1 JB
Myffy Roberts 532 8.00 8 F
Natalie Rogerson 524 9 F
Natania Ngawhau 512 9 F
Nikolai Bell-Spears 545 12 M 3 SB
Noah Bentley 536 8 M
Oliver Burra 527 6 M
Oliver Roberts 516 5 M
Ranui Kerei-Keepa 505 10 M
Rose Armstrong 530 6 F
Ruby Armstrong 529 8 F
Sam Irvine 540 7 F 1 JG
Sam Ree 521 9 M
Savanah Ngawhau 514 4 F
Serena Koops 511 5 F
Simon Bates 502 8 M
Solomon Bentley 537 6 M
Steffi Burra 526 8 F
Tiana Cosmatos 546 7 F
Yuma Kuwasaki 506 9 M
Zen Kuwasaki 507 7 M 2 JB
Zoe Bampton 523 9 F